Game report
Sun Mar. 09 2025 10:00 pm
T-PARK RISING STARS
×
GOONSQUAD
T-PARK RISING STARS
home team

6:3

GOONSQUAD
away team
Scoring summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
01:30 | T-PARK RISING STARS | ESG | 1 | 0 | Hud Khan | Amaan Shaikh, Ebrahim Tagari | |||
03:56 | T-PARK RISING STARS | ESG | 2 | 0 | Yusoof Taliya | Huzaifa Jogiat, Bilal Tagari | |||
05:41 | T-PARK RISING STARS | ESG | 3 | 0 | Hud Khan | Ebrahim Tagari, Amaan Shaikh | |||
08:04 | T-PARK RISING STARS | ESG | 4 | 0 | Yusoof Taliya | Bilal Tagari, Salmaan Vania | |||
09:07 | T-PARK RISING STARS | ESG | 5 | 0 | Hud Khan | Amaan Shaikh | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:02 | GOONSQUAD | ESG | 5 | 1 | Ramiz Ali | Julien Arseneau | |||
04:47 | GOONSQUAD | ESG | 5 | 2 | Lorry Brown | ||||
08:27 | GOONSQUAD | PPG | 5 | 3 | Lee Brown | Lorry Brown, Brendan Rotz | |||
09:42 | T-PARK RISING STARS | ESGEN | 6 | 3 | Salmaan Vania | Ebrahim Tagari |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
06:35 | GOONSQUAD | Austin Pennington | 2 | Interference | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
09:07 | GOONSQUAD | Tyler Pennington | 10 | Game Misconduct | |||||
09:37 | T-PARK RISING STARS | Amaan Shaikh | 2 | Holding | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
07:25 | T-PARK RISING STARS | Huzaifa Jogiat | 4 | High Sticking | |||||
09:16 | T-PARK RISING STARS | Yusoof Taliya | 2 | Boarding | |||||
09:16 | GOONSQUAD | Austin Pennington | 10 | Game Misconduct | |||||
09:16 | GOONSQUAD | Austin Pennington | 10 | Gross Misconduct |
Player summary - home
T-PARK RISING STARS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Huzaifa Jogiat | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
Hud Khan | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
Ahmed Manju | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Farhan Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Amaan Shaikh | 0 | 3 | 3 | 2 | 0 | 0 | 0 | ||
Bilal Tagari | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Ebrahim Tagari | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Yusoof Taliya | 2 | 0 | 2 | 2 | 0 | 0 | 0 | ||
Salmaan Vania | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Player summary - away
GOONSQUAD players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Muzammil Alam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ramiz Ali | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Julien Arseneau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jason Barros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lee Brown | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Lorry Brown | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Ryan Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Kerr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andy Lorenowicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stephen Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Munna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Austin Pennington | 0 | 0 | 0 | 22 | 0 | 0 | 0 | ||
Tyler Pennington | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
Brendan Rotz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Andrew Zuliani | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T-PARK RISING STARS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Elroy Kelowan | 10 | 3 | 30 | 0.700 | 0 | 0 |
GOONSQUAD goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Abraham Sadozi | 28 | 5 | 29 | 0.821 | 0 | 0 |