Game report
Sun Apr. 13 2025 10:00 pm
SPARTANS
×
HOMENETMEN
SPARTANS
home team

2:3

HOMENETMEN
away team
Scoring summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
00:18 | SPARTANS | ESG | 1 | 0 | William Neale | Jack Davidson, Jacob Hanning | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:06 | HOMENETMEN | ESG | 1 | 1 | Carlo Moushikh | Ardases Sagsoz, Tom Yeghouchian | |||
03:55 | HOMENETMEN | ESG | 1 | 2 | Greg Maissian | Kevork Bostajian, Ardases Sagsoz | |||
04:09 | SPARTANS | ESG | 2 | 2 | Demetrius Baboulas | George Kiriakos, George Zikos | |||
06:01 | HOMENETMEN | ESG | 2 | 3 | Carlo Moushikh | Greg Maissian |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
07:28 | SPARTANS | Jacob Hanning | 2 | Tripping | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
04:50 | HOMENETMEN | Raffi Buchkazanian | 2 | Body Contact | |||||
08:49 | SPARTANS | William Neale | 4 | Head Contact | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
02:11 | SPARTANS | Alexander Tzogas | 2 | Body Contact |
Player summary - home
SPARTANS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Ethan Asimakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Demetrius Baboulas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Anthony Baggieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jack Davidson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Christopher Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jacob Hanning | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Jack Kerr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joachim Kerr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
George Kiriakos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Dimitri Mavromichealakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stergios Mitsilios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nicholas Moutsanas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
William Neale | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
Alexander Tzogas | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
George Zikos | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
HOMENETMEN players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Kevork Bostajian | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Raffi Buchkazanian | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Vartan Kargotsian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Greg Maissian | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Nicholas Milich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Carlo Moushikh | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Razmig Papissian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ardases Sagsoz | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Tom Yeghouchian | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Nareg Zargarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SPARTANS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Kelvin Vo | 25 | 3 | 30 | 0.880 | 0 | 0 |
HOMENETMEN goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Hagop Haddad | 29 | 2 | 30 | 0.931 | 0 | 0 |