Game report
Tue Mar. 25 2025 8:00 pm
DANFORTH KNIGHTS MASTERS
×
HAWKS
DANFORTH KNIGHTS MASTERS
home team

2:2

HAWKS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
01:15 | DANFORTH KNIGHTS MASTERS | ESG | 1 | 0 | Tommy Kolkas | Peter Diamantakos | |||
09:26 | HAWKS | SHG | 1 | 1 | Imran Moosabhoy | Imran Tharani | |||
2nd Period Summary | |||||||||
NONE | |||||||||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:42 | DANFORTH KNIGHTS MASTERS | ESG | 2 | 1 | Giorgio Occhipinti | Brendan Kowal, Ricky Lee | |||
05:19 | HAWKS | PPG | 2 | 2 | Irfan Rajabali | Karim Tharani, Bobby Turley |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
07:41 | HAWKS | Bobby Turley | 2 | Tripping | |||||
2nd Period Summary | |||||||||
NONE | |||||||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
00:36 | HAWKS | Ray Surani | 2 | Hooking | |||||
01:11 | DANFORTH KNIGHTS MASTERS | Jason Toth | 2 | Boarding | |||||
04:04 | DANFORTH KNIGHTS MASTERS | John To | 2 | Roughing |
Player summary - home
DANFORTH KNIGHTS MASTERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jose Aviles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peter Diamantakos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Aish Esmail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marko Karamitsos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tommy Kolkas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Brendan Kowal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Ricky Lee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Chris Manos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ben Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Giorgio Occhipinti | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Nick Paraskevopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John To | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Jason Toth | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Player summary - away
HAWKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Rahim Dhalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Freestone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nadim Jamal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Imran Moosabhoy | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
Irfan Rajabali | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Vick Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ray Surani | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Imran Tharani | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Karim Tharani | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Bobby Turley | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Jameel Waljee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DANFORTH KNIGHTS MASTERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Dave Clark | 21 | 2 | 30 | 0.905 | 0 | 0 |
HAWKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Bill Lyden | 18 | 2 | 30 | 0.889 | 0 | 0 |