Game report
Mon Mar. 31 2025 9:00 pm
VIPERZ
×
GONGSHOW
VIPERZ
home team

6:6

GONGSHOW
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
01:52 | VIPERZ | ESG | 1 | 0 | Tyrone Henriques | George Papastratigakis, Josh Robinson | |||
04:36 | GONGSHOW | ESG | 1 | 1 | Tony Rick | Thanushan Ananthakumar, John Ekmekdjian | |||
06:35 | GONGSHOW | ESG | 1 | 2 | Adam Brawley | Jarratt Daoust, Tony Rick | |||
07:40 | GONGSHOW | ESG | 1 | 3 | Aaron Dunphy | Janakan Sivaneshan, Thanushan Ananthakumar | |||
08:24 | VIPERZ | ESG | 2 | 3 | George Papastratigakis | Tyrone Henriques, Bill Constantinou | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:09 | VIPERZ | ESG | 3 | 3 | Peter Mallinos | Josh Robinson, Bill Constantinou | |||
01:21 | VIPERZ | ESG | 4 | 3 | George Papastratigakis | Nicholas Care, Tyrone Henriques | |||
01:53 | VIPERZ | ESG | 5 | 3 | James Vandersteen | Claudio Giannoccari, Al Arena | |||
06:24 | GONGSHOW | ESG | 5 | 4 | Ryan Brawley | Sutharsan Paramananthan, Janakan Sivaneshan | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
04:20 | GONGSHOW | PPG | 5 | 5 | Ryan Brawley | Adam Brawley, Tony Rick | |||
07:23 | VIPERZ | PPG | 6 | 5 | Josh Robinson | Bill Constantinou, Bill Lyden | |||
08:12 | GONGSHOW | ESG | 6 | 6 | Aaron Dunphy | Adam Brawley |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
03:17 | VIPERZ | Nicholas Care | 2 | Interference | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
00:23 | GONGSHOW | Aaron Dunphy | 2 | Unsportsmanlike Conduct | |||||
00:23 | VIPERZ | Chris Taskas | 5 | Head Contact | |||||
00:23 | VIPERZ | Chris Taskas | 10 | Game Misconduct | |||||
03:24 | GONGSHOW | Aaron Dunphy | 4 | Head Contact | |||||
03:24 | VIPERZ | Dale Leggett | 5 | Head Contact | |||||
03:24 | VIPERZ | Dale Leggett | 10 | Game Misconduct | |||||
06:01 | GONGSHOW | Adam Brawley | 2 | Hooking |
Player summary - home
VIPERZ players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Al Arena | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Nicholas Care | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Bill Constantinou | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Konstantine Doukas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Claudio Giannoccari | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Tyrone Henriques | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Dale Leggett | 0 | 0 | 0 | 15 | 0 | 0 | 0 | ||
Peter Mallinos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Nick Miseros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
George Papastratigakis | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Umar Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Josh Robinson | 1 | 2 | 3 | 0 | 1 | 0 | 0 | ||
Chris Taskas | 0 | 0 | 0 | 15 | 0 | 0 | 0 | ||
James Vandersteen | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
GONGSHOW players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Thanushan Ananthakumar | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Chris Berg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam Brawley | 1 | 2 | 3 | 2 | 0 | 0 | 0 | ||
Ryan Brawley | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
Jarratt Daoust | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Aaron Dunphy | 2 | 0 | 2 | 6 | 0 | 0 | 0 | ||
John Ekmekdjian | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Sutharsan Paramananthan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Tony Rick | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Janakan Sivaneshan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Arikaran Thiyagarajah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VIPERZ goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Bill Lyden | 25 | 6 | 30 | 0.760 | 1 | 0 |
GONGSHOW goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Andy Chabilall | 19 | 6 | 30 | 0.684 | 0 | 0 |