Game report
Mon Apr. 14 2025 10:00 pm
VIPERZ
×
RED WOLVES
VIPERZ
home team

9:2

RED WOLVES
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
01:39 | VIPERZ | ESG | 1 | 0 | Tyrone Henriques | Bill Constantinou, Josh Robinson | |||
04:42 | VIPERZ | ESG | 2 | 0 | Tyrone Henriques | Bill Constantinou, Claudio Giannoccari | |||
06:02 | RED WOLVES | ESG | 2 | 1 | Tyler Welsh | Louis Pietrodangelo | |||
06:30 | VIPERZ | ESG | 3 | 1 | Tyrone Henriques | Bill Constantinou | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
03:14 | VIPERZ | ESG | 4 | 1 | Bill Constantinou | Peter Mallinos | |||
03:32 | VIPERZ | ESG | 5 | 1 | Peter Mallinos | Bill Constantinou, Tyrone Henriques | |||
08:37 | RED WOLVES | ESG | 5 | 2 | Trevor Crawford | Tyler Welsh, Patrick Kwok | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:16 | VIPERZ | ESG | 6 | 2 | Josh Robinson | Nicholas Care, Konstantine Doukas | |||
01:22 | VIPERZ | ESG | 7 | 2 | Peter Mallinos | Bill Constantinou, Tyrone Henriques | |||
03:11 | VIPERZ | ESG | 8 | 2 | James Vandersteen | Konstantine Doukas | |||
04:00 | VIPERZ | ESG | 9 | 2 | James Vandersteen | Umar Patel |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
NONE | |||||||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
07:12 | RED WOLVES | Matteo Tognoli | 2 | Roughing |
Player summary - home
VIPERZ players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jorden Budway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nicholas Care | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Bill Constantinou | 1 | 5 | 6 | 0 | 0 | 0 | 0 | ||
Konstantine Doukas | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Claudio Giannoccari | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Tyrone Henriques | 3 | 2 | 5 | 0 | 0 | 0 | 0 | ||
Dale Leggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peter Mallinos | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Umar Patel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Josh Robinson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Chris Taskas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
James Vandersteen | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Player summary - away
RED WOLVES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Demetrius Baboulas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Baggieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mitch Burman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rick Corindia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Trevor Crawford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Jeremy Gonsalves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Justin Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Patrick Kwok | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Nick Mitsilios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stergios Mitsilios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Louis Pietrodangelo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Matteo Tognoli | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Tyler Welsh | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
VIPERZ goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Bill Lyden | 22 | 2 | 30 | 0.909 | 0 | 0 |
RED WOLVES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Mike Silva | 28 | 9 | 30 | 0.679 | 0 | 0 |