Game report
Sun Apr. 27 2025 5:00 pm
VBH
×
SCARLEM PICKUP ARTISTS
VBH
home team

2:2

SCARLEM PICKUP ARTISTS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
05:26 | SCARLEM PICKUP ARTISTS | ESG | 0 | 1 | Elliott Foster | ||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
08:55 | VBH | ESG | 1 | 1 | Mathew Grenier | ||||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
03:34 | SCARLEM PICKUP ARTISTS | ESG | 1 | 2 | Pj Bauer | Karl Reichel, Paul Bhatti | |||
09:14 | VBH | ESG | 2 | 2 | Mathew Grenier | Peter Mantis |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
02:20 | SCARLEM PICKUP ARTISTS | Michael Amaral | 2 | Tripping | |||||
2nd Period Summary | |||||||||
NONE | |||||||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
09:14 | VBH | Bill Constantinou | 2 | Unsportsmanlike Conduct | |||||
09:14 | SCARLEM PICKUP ARTISTS | James Kruger | 2 | Unsportsmanlike Conduct |
Player summary - home
VBH players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Anthony Ashby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Berardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steven Bojovich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bill Constantinou | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
John Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mathew Grenier | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Nicholas Grozdanovski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steven Grozdanovski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peter Mantis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Josh Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Theodoros Sainidis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kostas Trakas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
SCARLEM PICKUP ARTISTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Michael Amaral | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Pj Bauer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Torey Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Bhatti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Colin Briggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Elliott Foster | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Alexander Gluch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kory Klair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
James Kruger | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Tahir Maarouf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marcus Nasturzio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Karl Reichel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Tyler Whittington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VBH goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Karl Simpson | 24 | 2 | 30 | 0.917 | 0 | 0 |
SCARLEM PICKUP ARTISTS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
William Pallotta | 23 | 2 | 30 | 0.913 | 0 | 0 |