Game report
Tue Jun. 12 2007 7:45 pm
RANGERS
×
THE PYLONS
RANGERS
home team
0:4
THE PYLONS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
RANGERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Tyler Chapman | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
George Chiang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Gaspano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vito Lagani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joe Panaia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Charles Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pavel Poljakov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alex Sciascia | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Joe Simonetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Roan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Vella | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
THE PYLONS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Blake Albright | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Mike Baszak | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jay Bergeron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gabe Borges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jay Fraser | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Andrew Haak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kevin King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Mike Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cam Macgregor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Derek Macgregor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Graham Mazereen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
John Moore | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
John Parrott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Seymour | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Dylan Young | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
RANGERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Joe Castro | 29 | 4 | 30 | 0.862 | 0 | 0 |
THE PYLONS goalies | |||||||||
Stats are not available |