Game report
Thu Jun. 21 2007 7:45 pm
MACHINE
×
RANGERS
MACHINE
home team
5:0
RANGERS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
MACHINE players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Dan Faria | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Trent Gaudon | 1 | 1 | 2 | 2 | 1 | 0 | 0 | ||
Stephen Greaves | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
Gerry Lemos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Carlos Perna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mauricio Perna | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Pedro Sergio | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Wayne Tobin | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Jay Van heeswyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dave Willis | 1 | 2 | 3 | 2 | 1 | 0 | 0 |
Player summary - away
RANGERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
George Chiang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alex Guizzettti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vito Lagani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nick Minchella | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Charles Pereira | 0 | 0 | 0 | 16 | 0 | 0 | 0 | ||
Pavel Poljakov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alex Sciascia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joe Simonetti | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Roan Smith | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
MACHINE goalies | |||||||||
Stats are not available |
RANGERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Joe Castro | 29 | 5 | 30 | 0.828 | 0 | 0 |