Game report
Thu Jun. 14 2007 9:00 pm
JETS
×
PARTICIPANTS
JETS
home team
0:5
PARTICIPANTS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
JETS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Cameron Allan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dereck Balkissoon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Phil Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Luke Donnelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Donnelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alex Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dale Leggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shayne Paterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
PARTICIPANTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Charles An | 1 | 4 | 5 | 0 | 0 | 0 | 0 | ||
Fabrizio Gismondi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Lim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Kevin Lim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
James Mangubat | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Scott Mather | 4 | 0 | 4 | 0 | 0 | 0 | 0 | ||
Joe Pietrangelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JETS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Mike Silva | 11 | 5 | 30 | 0.546 | 0 | 0 |
PARTICIPANTS goalies | |||||||||
Stats are not available |