Game report
Wed Jun. 13 2007 9:00 pm
CAPITALS
×
THE MOOSE
CAPITALS
home team
0:3
THE MOOSE
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
CAPITALS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Peter Digregorio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Greg Febbraro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Fabio Marotta | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Tony Puopolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ben Rubini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Max Testani | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
THE MOOSE players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Toli Anastassiou | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Greg Callan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Eric Dayan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Dino Drandic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Larry Eisenstein | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Anson Liaw | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Giancarlo Mandarano | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Jason Mccormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Mclellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jerramie Mohan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Santino Profenna | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Steve Sodaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAPITALS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Adam Rocca | 23 | 3 | 30 | 0.870 | 0 | 0 |
THE MOOSE goalies | |||||||||
Stats are not available |