Game report
Sun Jun. 24 2007 9:30 pm
STINGERS
×
MHL ELITE
STINGERS
home team
6:0
MHL ELITE
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
STINGERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
David Craik | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Daniel Gharibo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brian Glen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kris Glen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Wayne Law | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Patrick Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John Mckenna | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
George Nassios | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
Dan Smith | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Remi Szlachta | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Mark Tarkowski | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Gordon White | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
Ken Wu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
MHL ELITE players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Mostafa Abdellateef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Moe Alma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bobby Banwait | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam Bonney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aron Chand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lakshman Chitsakesan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robert Cocksedge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alex Davies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Evan Eichler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Travis Gangadin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jassie Khaira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam Levesgue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Elias Manolis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ethan Mcshone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zafer Sami | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Stevenson | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
STINGERS goalies | |||||||||
Stats are not available |
MHL ELITE goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Kyle Schruik | 33 | 6 | 45 | 0.818 | 0 | 0 |