Game report
Mon Jun. 11 2007 9:00 pm
THE BUDS
×
METRO DEVILS
THE BUDS
home team
0:2
METRO DEVILS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
THE BUDS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Marty Coker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Fiscaletti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Greenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brent Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Darrin Jones | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Gus Konstantakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steve Liotta | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Greg Maleganeas | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Len Notaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dominic Palladino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hiro Sasaki | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
METRO DEVILS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Mario Albi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rob Hamaway | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Jamie Hiltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Greg Kearns | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Craig Luscombe | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Dave Marchione | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tony Marchione | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alfie Marquardt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Igor Mitrevski | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Azim Parekh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joseph Tizzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
GEORGE TSERBIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sean Wood | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
THE BUDS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Mike Gould | 17 | 2 | 30 | 0.882 | 0 | 0 |
METRO DEVILS goalies | |||||||||
Stats are not available |