Game report
Mon Jun. 11 2007 10:30 pm
HITMEN
×
CROSSTOWN FLAMES
HITMEN
home team
0:14
CROSSTOWN FLAMES
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
HITMEN players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Peter Bogovinov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Gerard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joey Lapegna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tyler Maclellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pat Morabito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kyle Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Martin Palko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Christopher Powis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Triassi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nick Tripp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vinnie Vancardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
CROSSTOWN FLAMES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Randy Bush | 1 | 5 | 6 | 0 | 0 | 0 | 0 | ||
Gino Caputo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Donnait | 2 | 5 | 7 | 0 | 0 | 0 | 0 | ||
Glen Germaine | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Sal Granata | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Jack Langedyk | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Darrell Leadbetter | 4 | 0 | 4 | 0 | 0 | 0 | 0 | ||
Rob Luscombe | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
Alex Manefski | 2 | 4 | 6 | 0 | 0 | 0 | 0 | ||
William Pena | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Ilan Timsit | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Agostino Tuzi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Frank Tuzi | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
HITMEN goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Jason Youden | 36 | 14 | 30 | 0.611 | 0 | 0 |
CROSSTOWN FLAMES goalies | |||||||||
Stats are not available |