Game report
Tue Jun. 19 2007 6:30 pm
HITMEN
×
DECEPTICONS
HITMEN
home team
0:15
DECEPTICONS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
HITMEN players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Peter Bogovinov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joey Lapegna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tyler Maclellan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Pat Morabito | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Kyle Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Martin Palko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Christopher Powis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Triassi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nick Tripp | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Vinnie Vancardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
DECEPTICONS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Philip Alves | 0 | 3 | 3 | 2 | 0 | 0 | 0 | ||
Daniel Carra | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Kioh Han | 2 | 5 | 7 | 0 | 0 | 1 | 0 | ||
Trevor Kempffer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Blaine Matthews | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Musa Monshizada | 2 | 1 | 3 | 0 | 1 | 0 | 0 | ||
Linh Nguyen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Minwoo Park | 3 | 3 | 6 | 0 | 2 | 0 | 0 | ||
Christopher Pinto | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Hermano Ponte | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Chris Stojanovski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Quang Tran | 4 | 2 | 6 | 0 | 0 | 0 | 0 | ||
Johnny Vono | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
HITMEN goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Jason Youden | 37 | 15 | 30 | 0.595 | 0 | 0 |
DECEPTICONS goalies | |||||||||
Stats are not available |