Game report
Mon Jul. 16 2007 9:00 pm
ALCATRAZ
×
CANADIAN JOKERS
ALCATRAZ
home team
6:1
CANADIAN JOKERS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
ALCATRAZ players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Mike Alves | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
Nelson Apolinario | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Cabral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John Carvalho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kyle Espinola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steven Gouveia | 2 | 2 | 4 | 0 | 0 | 1 | 0 | ||
Denny Lopes | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Nino Nazzicone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Oliveira | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
David Pereira | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
Bryan Pires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Antonio Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
CANADIAN JOKERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Eric Botelho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marco Carvalho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Frank Costa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Gwalter Sousa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
David Toste | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
ALCATRAZ goalies | |||||||||
Stats are not available |
CANADIAN JOKERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Pat Ventullo | 13 | 6 | 30 | 0.539 | 0 | 0 |