Game report
Sun Jun. 10 2007 5:00 pm
NORTH YORK BULLDOGS
×
YOUNG CANADIANS
NORTH YORK BULLDOGS
home team
0:5
YOUNG CANADIANS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
NORTH YORK BULLDOGS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
George Chaly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Colombo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Luca Garafalo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dave Hosein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Christian Martinuzzi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Gary Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ilya Mikhalovski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bruno Nesci | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Paul Tabak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
YOUNG CANADIANS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Darren Cholock | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Graciano Da ponte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rick Deras | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Tom Garzelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Frank Genua | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
Kevin Hutter | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Shawn Morgan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Alex Paolozza | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Giovanni jr. Pentrelli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Nick Piazza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paolo Quattrociocchi | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
NORTH YORK BULLDOGS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Peter Timotheou | 15 | 5 | 30 | 0.667 | 0 | 0 |
YOUNG CANADIANS goalies | |||||||||
Stats are not available |