Game report
Wed Jun. 06 2007 9:00 pm
NIGHT HAWKS
×
STONECUTTERS
NIGHT HAWKS
home team
0:7
STONECUTTERS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
NIGHT HAWKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Phil Blandford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike d, Cabral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daren Carriere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aaron Decter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Darin Devine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steve Higgins | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
James Hildebrand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jeff Horne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matt Lahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robert Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shane Mclaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aaron Peeters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Troy Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Scott Schreber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tim Searle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Sousa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
STONECUTTERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
George Bogojevic | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Dave Del rosso | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
Craig Fenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
George Higgs | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Don Macisaac | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
Derek Marques | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bryan Mcelroy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dave Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John Vitelli | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Mike Wirch | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
Carl Yeo | 0 | 3 | 3 | 2 | 0 | 0 | 0 | ||
Jason Yeo | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
NIGHT HAWKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Dan Conroy | 30 | 7 | 30 | 0.767 | 0 | 0 |
STONECUTTERS goalies | |||||||||
Stats are not available |