Game report
Sun Sep. 09 2007 9:00 pm
TRI-CITY EAGLES
×
WARRIORS
TRI-CITY EAGLES
home team
0:2
WARRIORS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
TRI-CITY EAGLES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Kiril Andonov | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Enzo Chimienti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tony Debidyal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gaetano Dipoce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steven Doughty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Leonid Dudarer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Eric Gerrits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jas Mangat | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Paul Parisien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tommy Socket | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
WARRIORS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
David Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marco Gaetano | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Aaron King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Mavrogiannis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Mccron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Minakakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nick Minakakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nikos Minakakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Arthur Nikolopoulos | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
James Savona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andre Sousa | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Theo Stathis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Triadafillakos | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Dimitri Triadafillakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRI-CITY EAGLES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Peter Macdonnell | 15 | 2 | 30 | 0.867 | 0 | 0 |
WARRIORS goalies | |||||||||
Stats are not available |