Game report
Wed Sep. 12 2007 10:00 pm
RED DEVILS
×
VENOM
RED DEVILS
home team
0:5
VENOM
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
RED DEVILS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Duarte Barros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Coelho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sergio Dasilva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Scotty Ferreira | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Brian Grilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steven Lemos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adrian Mesa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Duy Nguyen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adrian Nudo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Parreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Pontes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pedro Ribeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
George Trombatore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
VENOM players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Anthony Acri | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Nick Agostino | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Rocco Covello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Davide Cundari | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Michael Debartolo | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
Emilio Derose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nelson Sampson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Jerry Scarfo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Norman Stewart | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Joey Tavares | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Brandon Zanese | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RED DEVILS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Mark Paragas | 28 | 5 | 30 | 0.821 | 0 | 0 |
VENOM goalies | |||||||||
Stats are not available |