Game report
Sun Sep. 16 2007 6:00 pm
PAID IN FULL
×
TRI-CITY EAGLES
PAID IN FULL
home team
4:0
TRI-CITY EAGLES
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
PAID IN FULL players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Lee Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Lorry Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Onofrio Buttice | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Ted Constantacopoulos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jason Ezard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Charles Morren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Clint Noel | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Tom Pacyna | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
Ronny Thomas | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Miguel Veloso | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Player summary - away
TRI-CITY EAGLES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Kiril Andonov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Enzo Chimienti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tony Debidyal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gaetano Dipoce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steven Doughty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Milutin Dragicevic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Leonid Dudarer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Eric Gerrits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jas Mangat | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
Paul Parisien | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Tommy Socket | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
PAID IN FULL goalies | |||||||||
Stats are not available |
TRI-CITY EAGLES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Peter Macdonnell | 18 | 4 | 30 | 0.778 | 0 | 0 |