Game report
Sun Sep. 16 2007 5:00 pm
THE STORM
×
PARTICIPANTS
THE STORM
home team
0:3
PARTICIPANTS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
THE STORM players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Lorenzo Bonanno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rick Corindia | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Alex Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Yossef Iaski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Greg Kent | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Tyler Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Phillip Ramrattan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Adam Saporta | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Player summary - away
PARTICIPANTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jonas Arroz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Babb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kevin Lim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jamie Luz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
James Mangubat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Scott Mather | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Joe Pietrangelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mark Pietrangelo | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Derek Traimer | 0 | 2 | 2 | 6 | 0 | 0 | 0 |
THE STORM goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Charles Ramrattan | 26 | 2 | 30 | 0.923 | 0 | 0 |
PARTICIPANTS goalies | |||||||||
Stats are not available |