Game report
Tue Mar. 04 2008 9:30 pm
M CAFÉ
×
ROAD RUNNERS
M CAFÉ
home team
5:6
ROAD RUNNERS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
M CAFÉ players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Mario Baggieri | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Brian Carillo | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Steve Kondovski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alfie Marquardt | 2 | 3 | 5 | 0 | 0 | 0 | 0 | ||
Jason Martin | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Mike Mercurio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Joe Ricipero | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Gary Sopha | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Louie Teti | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Bryan Wooldridge | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
ROAD RUNNERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Joe Aschaiek | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Dereck Balkissoon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Anthony Dentamaro | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
Henry Desjardins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Donnelly | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Dale Leggett | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Chris Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Greg Pettit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Craig Phillips | 2 | 1 | 3 | 0 | 1 | 0 | 0 | ||
Doug Rowat | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Vince Velocci | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M CAFÉ goalies | |||||||||
Stats are not available |
ROAD RUNNERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Mark Bissessar | 21 | 5 | 45 | 0.762 | 0 | 0 |