Game report
Mon Mar. 10 2008 7:45 pm
NORTH TORONTO WINGS
×
TEAM ALIVE
NORTH TORONTO WINGS
home team
0:5
TEAM ALIVE
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
NORTH TORONTO WINGS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Carmine Bello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alessandro Bertucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jim Camara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Enio Da ros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sam Gabriel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Freddy Ortins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Sarno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Eddy Scarpetta | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Steve Sorbara | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
TEAM ALIVE players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Tony Bonofiglio | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Sandro Cioffi | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Nick D'arpino | 1 | 3 | 4 | 4 | 0 | 0 | 0 | ||
Tony D'arpino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Dimeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gino Dipetta | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Mike Dipietro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Nick Dipietro | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Chris Manalis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Steve Mastracci | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Anthony Papa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John Papaspyros | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NORTH TORONTO WINGS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
James Almeida | 17 | 5 | 30 | 0.706 | 0 | 0 |
TEAM ALIVE goalies | |||||||||
Stats are not available |