Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
VAUGHAN OILERS | 14 | 8 | 4 | 2 | 18 |
SPARTANS | 14 | 8 | 4 | 2 | 18 |
BLACKHAWKS | 14 | 7 | 3 | 4 | 18 |
THE MOOSE | 14 | 8 | 5 | 1 | 17 |
EUROPEAN BRAMAS | 14 | 7 | 5 | 2 | 16 |
STALLIONS | 14 | 7 | 5 | 2 | 16 |
RESCUE RANGERS | 14 | 6 | 6 | 2 | 14 |
RAMPAGE | 14 | 4 | 6 | 4 | 12 |
CAPITALS | 14 | 5 | 8 | 1 | 11 |
TORONTO PROWLERS | 14 | 3 | 8 | 3 | 9 |
TEAM ALIVE | 14 | 1 | 10 | 3 | 5 |
Upcoming games
Upcoming games are not available
Recent games
- Tue Aug. 12 EUROPEAN BRAMAS 4:1 BLACKHAWKS
- Thu Aug. 07 BLACKHAWKS 3:3 EUROPEAN BRAMAS
- Wed Jul. 30 VAUGHAN OILERS 2:5 EUROPEAN BRAMAS
- Wed Jul. 30 SPARTANS 1:1 BLACKHAWKS
- Mon Jul. 28 BLACKHAWKS 5:3 SPARTANS
Leading scorers
Player | GP | G | A | PTS |
---|---|---|---|---|
Mario Senra | 5 | 6 | 3 | 9 |
Nelson Rites | 6 | 5 | 4 | 9 |
Nick Vayenas | 6 | 5 | 4 | 9 |
Rob Deciantis | 5 | 5 | 4 | 9 |
Gus Kareklas | 6 | 2 | 6 | 8 |
Bill Zagar | 6 | 2 | 5 | 7 |
Joe Didiano | 5 | 2 | 5 | 7 |
greg Barnes | 6 | 2 | 4 | 6 |
Joey Paolella | 4 | 1 | 5 | 6 |
Rahul Chawla | 5 | 3 | 2 | 5 |
Top goalies
Player | GP | W | L | T | GAA |
---|---|---|---|---|---|
Dario Ioanna | 6 | 3 | 0 | 3 | 2.50 |
Oscar Ministro | 5 | 1 | 1 | 3 | 3.20 |
Marc Nigro | 4 | 0 | 1 | 3 | 3.25 |
Claudio Colavecchia | 2 | 0 | 0 | 2 | 2.00 |
Michael Corello | 2 | 0 | 1 | 1 | 3.00 |