Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
ST. TIMS | 10 | 6 | 3 | 1 | 13 |
BARONS | 10 | 5 | 3 | 2 | 12 |
RANGERS | 10 | 5 | 3 | 2 | 12 |
TORONTO BRUINS | 10 | 5 | 3 | 2 | 12 |
CORNHUSKERS | 10 | 3 | 4 | 3 | 9 |
OPERATION SLAPSHOT | 10 | 3 | 4 | 3 | 9 |
VIPERZ | 10 | 3 | 6 | 1 | 7 |
OUTLAWS | 10 | 3 | 7 | 0 | 6 |
Upcoming games
Upcoming games are not available
Recent games
- Thu Oct. 30 BARONS 4:2 TORONTO BRUINS
- Wed Oct. 29 TORONTO BRUINS 2:1 BARONS
- Thu Oct. 23 VIPERZ 3:4 TORONTO BRUINS
- Thu Oct. 23 ST. TIMS 1:2 BARONS
- Tue Oct. 21 TORONTO BRUINS 7:5 VIPERZ
Leading scorers
Player | GP | G | A | PTS |
---|---|---|---|---|
Bill Constantinou | 4 | 5 | 5 | 10 |
Yury Vinokurov | 6 | 6 | 2 | 8 |
Paul Loughrey | 6 | 2 | 6 | 8 |
Stefano Abbaglivo | 6 | 3 | 4 | 7 |
Andrew Hiltz | 5 | 3 | 4 | 7 |
Larry Pagniello | 3 | 3 | 3 | 6 |
Ryan Kimel | 6 | 2 | 4 | 6 |
Chris Long | 6 | 1 | 5 | 6 |
Steve Konstantopoulos | 6 | 2 | 3 | 5 |
Carlo Caldi | 6 | 1 | 4 | 5 |
Top goalies
Player | GP | W | L | T | GAA |
---|---|---|---|---|---|
Carlo Bernardo | 6 | 4 | 2 | 0 | 3.17 |
Kevin Loughrey | 6 | 3 | 2 | 1 | 1.67 |
Eddie Mirzadeh | 1 | 1 | 0 | 0 | 2.00 |
Dom Palha | 2 | 1 | 1 | 0 | 2.00 |
Frank Castro | 2 | 1 | 1 | 0 | 2.00 |