Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
PANTHERS | 10 | 6 | 1 | 3 | 15 |
AUTOBOTS | 10 | 6 | 2 | 2 | 14 |
TORONTO CANUCKS | 10 | 5 | 3 | 2 | 12 |
DRAGON KNIGHTS | 10 | 5 | 4 | 1 | 11 |
HAWKS | 10 | 2 | 7 | 1 | 5 |
HELLENICS | 10 | 1 | 8 | 1 | 3 |
Upcoming games
Upcoming games are not available
Recent games
- Sun Oct. 25 PANTHERS 1:2 AUTOBOTS
- Sat Oct. 24 AUTOBOTS 1:1 PANTHERS
- Sun Oct. 18 AUTOBOTS 1:0 TORONTO CANUCKS
- Sun Oct. 18 PANTHERS 1:3 DRAGON KNIGHTS
- Sat Oct. 17 TORONTO CANUCKS 2:4 AUTOBOTS
Leading scorers
Player | GP | G | A | PTS |
---|---|---|---|---|
TJ Stovell | 3 | 2 | 2 | 4 |
Lui Roda | 2 | 2 | 1 | 3 |
Rick Alberto | 4 | 1 | 2 | 3 |
Minwoo Park | 4 | 1 | 2 | 3 |
John To | 4 | 1 | 2 | 3 |
Sunny Bains | 4 | 1 | 2 | 3 |
Sheldon Brown | 4 | 1 | 2 | 3 |
Alex De sousa | 3 | 1 | 2 | 3 |
Kioh Han | 4 | 2 | 0 | 2 |
Amrit Bains | 4 | 1 | 1 | 2 |
Top goalies
Player | GP | W | L | T | GAA |
---|---|---|---|---|---|
Mark Holloway | 3 | 2 | 0 | 1 | 1.33 |
Rob Matthews | 4 | 1 | 2 | 1 | 1.75 |
Michael Oppedisano | 2 | 1 | 1 | 0 | 2.50 |
Chris Minakakis | 2 | 0 | 2 | 0 | 2.03 |