Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
TORONTO HEAT | 9 | 7 | 0 | 2 | 16 |
RINK DEMONS | 9 | 3 | 2 | 4 | 10 |
CYBORG ICE NINJAS | 9 | 3 | 4 | 2 | 8 |
KINGS BHC | 9 | 1 | 8 | 0 | 2 |
Upcoming games
Upcoming games are not available
Recent games
- Sun Nov. 04 TORONTO HEAT 3:0 RINK DEMONS
- Sat Nov. 03 RINK DEMONS 1:2 TORONTO HEAT
- Sun Oct. 28 TORONTO HEAT 6:1 KINGS BHC
- Sun Oct. 28 RINK DEMONS 1:0 CYBORG ICE NINJAS
- Sun Oct. 21 CYBORG ICE NINJAS 3:0 RINK DEMONS
Leading scorers
Player | GP | G | A | PTS |
---|---|---|---|---|
Dan Smith | 4 | 7 | 3 | 10 |
Dave Silva | 4 | 2 | 5 | 7 |
Jose Aviles | 4 | 3 | 2 | 5 |
Norman Osmond | 3 | 2 | 3 | 5 |
Frank D'ambrosio | 3 | 1 | 4 | 5 |
Rajat Soni | 2 | 2 | 1 | 3 |
Phil Loconte | 1 | 2 | 1 | 3 |
Daniel Sigal | 2 | 1 | 2 | 3 |
Gaurav g. Sharma | 2 | 1 | 2 | 3 |
George Papadakis | 4 | 2 | 0 | 2 |
Top goalies
Player | GP | W | L | T | GAA |
---|---|---|---|---|---|
Luis Sousa | 2 | 2 | 0 | 0 | 1.00 |
Joe Schembri | 1 | 1 | 1 | 0 | 3.00 |
Jim Papaefthimiou | 1 | 1 | 0 | 0 | 4.00 |
Chris Chan | 1 | 0 | 1 | 0 | 2.00 |
Anas Kadva | 2 | 0 | 2 | 0 | 2.50 |