Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
WHALERS | 10 | 6 | 3 | 1 | 13 |
MAKE BELIEFZ | 9 | 5 | 2 | 2 | 12 |
THE MIGHTY DUCKS | 10 | 5 | 3 | 2 | 12 |
THE BEERS | 10 | 5 | 3 | 2 | 12 |
PELMO JETS | 9 | 4 | 2 | 3 | 11 |
ORANGE KRUSH | 10 | 5 | 5 | 0 | 10 |
DECEPTICONS | 10 | 3 | 3 | 4 | 10 |
THE SHARKS | 10 | 3 | 5 | 2 | 8 |
TICKLED TOADS | 10 | 3 | 6 | 1 | 7 |
ROAD RUNNERS | 10 | 1 | 8 | 1 | 3 |
Upcoming games
Upcoming games are not available
Recent games
- Tue May. 10 THE BEERS 6:0 DECEPTICONS
- Thu May. 05 DECEPTICONS 4:2 THE BEERS
- Tue May. 03 DECEPTICONS 2:3 ORANGE KRUSH
- Mon May. 02 THE SHARKS 2:4 THE BEERS
- Thu Apr. 28 ORANGE KRUSH 0:3 DECEPTICONS
Leading scorers
Player | GP | G | A | PTS |
---|---|---|---|---|
Anthony Sarno | 6 | 3 | 7 | 10 |
Giuseppe Colantonio | 4 | 1 | 7 | 8 |
Kioh Han | 4 | 1 | 7 | 8 |
Jeff Foy | 5 | 6 | 1 | 7 |
Minwoo Park | 5 | 4 | 2 | 6 |
Yiorgo Christodaulou | 5 | 2 | 4 | 6 |
Trevor Johnston | 3 | 1 | 5 | 6 |
Eric Goldsmith | 6 | 3 | 2 | 5 |
Sheldon Brown | 6 | 2 | 3 | 5 |
Duco Phangsoa | 3 | 2 | 3 | 5 |
Top goalies
Player | GP | W | L | T | GAA |
---|---|---|---|---|---|
Jorden Budway | 2 | 2 | 0 | 0 | 1.50 |
John Carvalho | 5 | 2 | 3 | 0 | 3.00 |
Fabio Fichera | 2 | 1 | 1 | 0 | 1.50 |
Kevin Williams | 3 | 1 | 2 | 0 | 2.00 |
Tony Alfano | 3 | 1 | 2 | 0 | 2.36 |