Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
STINGERS | 8 | 6 | 2 | 0 | 12 |
PANTHERS RELOADED | 8 | 5 | 2 | 1 | 11 |
PANTHERS | 8 | 3 | 4 | 1 | 7 |
KNIGHTS | 8 | 0 | 6 | 2 | 2 |
Upcoming games
Upcoming games are not available
Recent games
- Thu Feb. 09 PANTHERS 4:5 STINGERS
- Tue Feb. 07 STINGERS 2:1 PANTHERS
- Thu Feb. 02 KNIGHTS 1:2 STINGERS
- Thu Feb. 02 PANTHERS 1:2 PANTHERS RELOADED
- Thu Jan. 26 PANTHERS RELOADED 6:10 PANTHERS
Leading scorers
Player | GP | G | A | PTS |
---|---|---|---|---|
Dylan Steele | 3 | 5 | 3 | 8 |
Jazz Singh | 4 | 4 | 2 | 6 |
Anthony Zerafa | 2 | 3 | 3 | 6 |
Luciano Dimuccio | 2 | 2 | 3 | 5 |
Eric Camara | 3 | 1 | 4 | 5 |
Mike Rose | 4 | 3 | 1 | 4 |
Luke Ashikawa | 4 | 2 | 2 | 4 |
Travis Parsons | 4 | 2 | 2 | 4 |
T.J. Stovell | 2 | 2 | 2 | 4 |
Jack Bungaro | 4 | 1 | 3 | 4 |
Top goalies
Player | GP | W | L | T | GAA |
---|---|---|---|---|---|
Chardin Amor | 4 | 4 | 0 | 0 | 2.25 |
Sandro Pileggi | 3 | 1 | 2 | 0 | 4.33 |
Adam Carson | 2 | 1 | 1 | 0 | 6.00 |
Adam Quattrociocchi | 1 | 0 | 1 | 0 | 2.00 |
Mark Bartolini | 2 | 0 | 2 | 0 | 2.50 |