Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
FRESH MEAT | 10 | 1 | 0 | 9 | 11 |
SPECTRE | 10 | 1 | 0 | 9 | 11 |
NOMADS | 10 | 1 | 0 | 9 | 11 |
WILD TURKEY | 10 | 1 | 1 | 8 | 10 |
CAPITAL HITMEN | 10 | 1 | 1 | 8 | 10 |
BLAZERS 2 | 10 | 0 | 1 | 9 | 9 |
TORONTO HEAT | 10 | 0 | 1 | 9 | 9 |
HOMENETMEN | 10 | 0 | 1 | 9 | 9 |
Upcoming games
Upcoming games are not available
Recent games
- Sun May. 03 FRESH MEAT 0:0 TORONTO HEAT
- Sun May. 03 CAPITAL HITMEN 0:0 BLAZERS 2
- Sun May. 03 WILD TURKEY 0:0 NOMADS
- Sun May. 03 HOMENETMEN 0:0 SPECTRE
- Sun Apr. 26 BLAZERS 2 0:0 HOMENETMEN
Leading scorers
Player | GP | G | A | PTS |
---|---|---|---|---|
Corey Kuypers | 1 | 3 | 2 | 5 |
Jorden Inglis | 1 | 3 | 1 | 4 |
Ross Gowland | 2 | 2 | 2 | 4 |
David Kingston | 2 | 1 | 3 | 4 |
Parth Rah | 2 | 2 | 1 | 3 |
Ryan Marton | 2 | 2 | 1 | 3 |
Jason Widdifield | 1 | 2 | 1 | 3 |
Colin Briggs | 1 | 2 | 1 | 3 |
Tim Kay | 1 | 2 | 1 | 3 |
Lee Brown | 1 | 2 | 0 | 2 |
Top goalies
Player | GP | W | L | T | GAA |
---|---|---|---|---|---|
Gabriel Juttlah | 1 | 1 | 0 | 0 | 1.00 |
Terry Hicks | 1 | 1 | 0 | 0 | 2.00 |
Mitch Habaybeh | 1 | 1 | 0 | 0 | 3.00 |
Chris Rawson | 1 | 1 | 0 | 0 | 3.00 |
Steve Connell | 2 | 1 | 1 | 0 | 5.00 |