Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
SCARBOROUGH STINGERS | 10 | 10 | 0 | 0 | 20 |
TORONTO HEAT | 10 | 8 | 2 | 0 | 16 |
FRESH MEAT | 10 | 5 | 5 | 0 | 10 |
SCREAMING EAGLES | 10 | 5 | 5 | 0 | 10 |
HAWKS | 10 | 4 | 5 | 1 | 9 |
BLAZERS 2 | 10 | 4 | 5 | 1 | 9 |
NOMADS | 10 | 3 | 7 | 0 | 6 |
CAPITAL HITMEN | 10 | 0 | 10 | 0 | 0 |
Upcoming games
Upcoming games are not available
Recent games
- Sun May. 13 TORONTO HEAT 3:7 SCARBOROUGH STINGERS
- Sun May. 13 NOMADS 1:0 HAWKS
- Sun May. 13 NOMADS 6:4 HAWKS
- Wed May. 09 HAWKS 8:4 NOMADS
- Mon May. 07 SCARBOROUGH STINGERS 6:3 TORONTO HEAT
Leading scorers
Player | GP | G | A | PTS |
---|---|---|---|---|
Anthony Ashby | 4 | 10 | 10 | 20 |
Peter Niedzinski | 3 | 5 | 12 | 17 |
TJ Stovell | 4 | 8 | 6 | 14 |
Jacob Boone | 4 | 7 | 7 | 14 |
Karter Donnelly | 3 | 3 | 9 | 12 |
Joseph Kimmons | 4 | 4 | 7 | 11 |
Pete Sterg | 4 | 3 | 8 | 11 |
Jason Turner | 3 | 3 | 8 | 11 |
Lee Brown | 4 | 4 | 6 | 10 |
Adrian Kubicz | 4 | 3 | 7 | 10 |
Top goalies
Player | GP | W | L | T | GAA |
---|---|---|---|---|---|
Corrado Arangio | 3 | 3 | 0 | 0 | 2.00 |
Terry Hicks | 4 | 2 | 1 | 1 | 4.00 |
Asim Qureshi | 2 | 2 | 0 | 0 | 4.00 |
Dylan Chisholm | 1 | 1 | 0 | 0 | 3.00 |
Tal Peleg | 2 | 1 | 1 | 0 | 3.50 |