Game report
Wed Jul. 02 2008 8:00 pm
THE SPARTANS
×
STINGERS
THE SPARTANS
home team
![](/build/image/default_logo_team.png)
0:4
![](/build/image/default_logo_team.png)
STINGERS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
THE SPARTANS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Carl Aprile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Geoff Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
James Dimartino | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Rob Dimartino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kyle Findlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ross Gowland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sacha Heravi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steve Horslin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Al Morton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Will Tennant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mark Tomassi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
STINGERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Madhan Bala | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Kevin Latval | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Wayne Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John Mckenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Mcluckie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Scott Reddeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ricky Santos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Daniel Snell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joseph Tizzard | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Gordon White | 2 | 2 | 4 | 0 | 1 | 0 | 0 | ||
Ken Wu | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
THE SPARTANS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Ryan Almeida | 19 | 4 | 30 | 0.790 | 0 | 0 |
STINGERS goalies | |||||||||
Stats are not available |