Game report
Sun Oct. 19 2008 7:00 pm
JETS
×
TORONTO HEAT
JETS
home team
0:3
TORONTO HEAT
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
JETS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Christian Araya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rayal Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sepehr Dijouri | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Alex Dimitraklas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nabil Jamal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matt Mammola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Angelo Mele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Remi Szlachta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
TORONTO HEAT players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Giuseppe Colantonio | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Joe Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Corey Courneya | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Valentino Digirolamo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sean Drennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Garre Edmund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sanjay Krishnan | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Craig Lugsdin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
William O'Neill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Norman Osmond | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Sudeep Saraon | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Chris Staggopolos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JETS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Graham Leibold | 14 | 3 | 30 | 0.786 | 0 | 0 |
TORONTO HEAT goalies | |||||||||
Stats are not available |