Game report
Sun Oct. 12 2008 12:00 pm
VIPERZ
×
ICE HOLES
VIPERZ
home team
3:0
ICE HOLES
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
VIPERZ players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Mauro Cavazzon | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Bill Constantinou | 1 | 1 | 2 | 4 | 0 | 0 | 0 | ||
Gary Gayle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tyrone Henriques | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
Alex Kandelas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Patrick Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peter Macdonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nathen Minocha | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Vel Omazic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ankur Verma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bret Zedner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
ICE HOLES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Abbas Amarshi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jeff Foy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marcus Kumala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kelvin Louie | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Ryan Lumsden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dennis Lykiardopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Meister | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mitch Papizzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tyler Strutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VIPERZ goalies | |||||||||
Stats are not available |
ICE HOLES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Herman Chan | 13 | 3 | 30 | 0.769 | 0 | 0 |