Game report
Mon Sep. 08 2008 8:00 pm
ROAD RUNNERS
×
REAPERS
ROAD RUNNERS
home team
0:3
REAPERS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
ROAD RUNNERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Nadeem Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joe Aschaiek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dereck Balkissoon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Luke Donnelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dale Leggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rob Maggiacomo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Phil Milligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Greg Pettit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Doug Rowat | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Player summary - away
REAPERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Stan Bewam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Bloomberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brandon Culakovski | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Mike Ditaranto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ben Freedman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tamir Kleiner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sam Kyriakopoulos | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Steve Marchment | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
William O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jim Papaefthimiou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ben Rusonik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Arpiar Sakaraya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Shriqui | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Allan Small | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Tozer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steve Trimble | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
ROAD RUNNERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Mark Bissessar | 16 | 3 | 30 | 0.813 | 0 | 0 |
REAPERS goalies | |||||||||
Stats are not available |