Game report
Tue Sep. 23 2008 7:00 pm
TEAM SLEAZY
×
FIGHTING COCKS
TEAM SLEAZY
home team
5:0
FIGHTING COCKS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
TEAM SLEAZY players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
George Albertis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gus Doukas | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Vickrum Luthra | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
Nick Miseros | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Tommy Moorcroft | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Neil Plania | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Huseyin Sami | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Dan Visconti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Adam Waite | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Player summary - away
FIGHTING COCKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Matthew Castoro | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
Santo Lucia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Mastro | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Bill Melhuish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shayan Najafi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Christopher Piper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Henry Song | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Trevor Szecsany | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM SLEAZY goalies | |||||||||
Stats are not available |
FIGHTING COCKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Yamach Tukeli | 28 | 5 | 30 | 0.821 | 0 | 0 |