Game report
Thu Oct. 02 2008 10:45 pm
FIGHTING COCKS
×
RINK DEMONS
FIGHTING COCKS
home team
3:0
RINK DEMONS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
FIGHTING COCKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Matthew Castoro | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Adam Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bay Ghorishi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Santo Lucia | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Chris Mastro | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Bill Melhuish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shayan Najafi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Luka Pavlovic | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Christopher Piper | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Marcus Rosenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peter Sohn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Henry Song | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Yamach Tukeli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Malcolm Wong | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
RINK DEMONS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Bilal Buttar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ahmed Bylbulia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tien Datbui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Yassor Habib | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adnan Hashmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Iain Houston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Azhar Hussain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mazhar Hussain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Laki Karageorgos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rizvan Kassam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Muhammad Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Waqar Khan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Amandeep Lotay | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
George Papadakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nick Papadakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Surdivall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FIGHTING COCKS goalies | |||||||||
Stats are not available |
RINK DEMONS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
James Vezina | 17 | 2 | 30 | 0.882 | 0 | 0 |