Game report
Thu Aug. 20 2009 7:30 pm
SOUTH STARS
×
NORTH STARS
SOUTH STARS
home team
8:9
NORTH STARS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
SOUTH STARS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Frank Disavino | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Paul Faria | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Herman Grewal | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Corey Hayman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Stephen Matera | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
John Naumoff | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Rick Romano | 2 | 4 | 6 | 0 | 0 | 0 | 0 | ||
Nick Rotundo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Felice Turano | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Player summary - away
NORTH STARS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Vin Chaly | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Sebastian Geraci | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Bill Makris | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Chris May | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Jim Porfido | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marco Trimboli | 2 | 3 | 5 | 0 | 0 | 0 | 0 | ||
Sam Turcaloro | 5 | 1 | 6 | 0 | 0 | 0 | 0 |
SOUTH STARS goalies | |||||||||
Stats are not available |
NORTH STARS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Gino Caputo | 17 | 8 | 30 | 0.529 | 0 | 0 |