Game report
Thu Sep. 24 2009 9:00 pm
PAID IN FULL
×
ALLIANCE
PAID IN FULL
home team
0:4
ALLIANCE
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
PAID IN FULL players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Lee Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lorry Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Greg Burrows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cesar Jaramillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shawn Liberty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Clint Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marc Portier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Phil Tunney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Miguel Veloso | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
ALLIANCE players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Brian Bonfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joe Canali | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Ricardo Casquilho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Cigan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Larry Da cunha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nuno Da cunha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dominic Gaudino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stephen Parent | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Andre Rodrigues | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Shawn Santanna | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Chris Tsantsalis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Yen | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
PAID IN FULL goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Jeff Bravo | 17 | 4 | 30 | 0.765 | 0 | 0 |
ALLIANCE goalies | |||||||||
Stats are not available |