Game report
Sun Sep. 27 2009 10:00 pm
MHUNTERS
×
AUTOCITY BULLDOGS
MHUNTERS
home team
0:4
AUTOCITY BULLDOGS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
MHUNTERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Andrea Aiello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Luca Aiello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John Coimbra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew D'orazio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ross Demasi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peter Di ilio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrea Groe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robert Iaboni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Manini | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
William Park | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Anthony Priolo | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Mark Van zuylen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
AUTOCITY BULLDOGS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Kyle Charlton | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
Michael Colombo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael De giorgis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Frankie De marco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Frank Grisonich | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Dave Hosein | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Trevor Kempffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Mcewen | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Gary Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rob Mentis sr | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Pat Palermo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Peter Qaqish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brian Rodrigues | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Chris Stojanovski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MHUNTERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Adam Minichiello | 30 | 4 | 30 | 0.867 | 0 | 0 |
AUTOCITY BULLDOGS goalies | |||||||||
Stats are not available |