Game report
Sun Feb. 27 2011 8:00 pm
HOMENETMEN
×
TORONTO TORMENTORS
HOMENETMEN
home team
3:0
TORONTO TORMENTORS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
HOMENETMEN players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Garo Babouchian | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Taden Ghalustian | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Ari Goren | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Ara Hasserjian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Karnig Hasserjian | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Yeghish Kidikian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Armen Krikorian | 2 | 0 | 2 | 0 | 2 | 0 | 0 | ||
Aret Makagli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alain Sagsoz | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Mike Sagsoz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hagop Sarkissian | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Krikor Shahinian | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Paul Ternamian | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Raffi Vartanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Masis Zakarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
TORONTO TORMENTORS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Barry Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joe Gillen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jorden Inglis | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Paul Kosciuch | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Rob Mcmaster | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Ambrose Robertson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Chris Smith | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Jeff Smith | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
T.J. Stovell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Sutcliffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOMENETMEN goalies | |||||||||
Stats are not available |
TORONTO TORMENTORS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
John Maybury | 17 | 3 | 30 | 0.824 | 0 | 0 |