Game report
Thu Apr. 07 2011 8:00 pm
MAKE BELIEFZ
×
ROAD RUNNERS
MAKE BELIEFZ
home team
5:0
ROAD RUNNERS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
MAKE BELIEFZ players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Brian Brigadeiro | 1 | 1 | 2 | 0 | 0 | 1 | 0 | ||
Ryan Edey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Todd Edey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John Faiola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alex Galli | 2 | 0 | 2 | 4 | 0 | 0 | 0 | ||
Mark Hicks | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Garin Kirwan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joey Mancini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Angelo Mele | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Tino Ragozzo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Carlo Ravenna | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Augie Tarsitano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gino Torelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
ROAD RUNNERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Joe Aschaiek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Dentamaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tony Ingarra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dale Leggett | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Chris Mason | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Phil Milligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Notarfonzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peter Velocci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vince Velocci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Eric Wentzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MAKE BELIEFZ goalies | |||||||||
Stats are not available |
ROAD RUNNERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Mark Bissessar | 21 | 5 | 30 | 0.762 | 0 | 0 |