Game report
Tue Apr. 05 2011 11:00 pm
SHARP SHOOTERS
×
WARRIORS
SHARP SHOOTERS
home team
0:3
WARRIORS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
SHARP SHOOTERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Pat Busillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Giacomo Carello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peter Dileo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mario Garisto | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Carlo Iaccino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Miele | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Tony Palazzo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Paul Piscitelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John Pizzonia | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Jason Sellitto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
WARRIORS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Amaan Datod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hussain Dhalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Karim Dhalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hafeez Jaffer | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Naheed Jaffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sameer Jamal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Farouk Mohamed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sameer Moosabhoy | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Adil Palsetia | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
Karim Tharani | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Hussein Visram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ashiq Waljee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHARP SHOOTERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Frank Falcone | 18 | 2 | 30 | 0.889 | 0 | 0 |
WARRIORS goalies | |||||||||
Stats are not available |