Game report
Fri Feb. 25 2011 11:00 pm
TITANS
×
RED WOLVES
TITANS
home team
0:6
RED WOLVES
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
TITANS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Brian Botelho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Botelho | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Reg Budden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sergio Carvalho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Danny Da rocha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Carlos Esteves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rui Esteves | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Nelson Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Pavao | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Roberto Pires | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Nelson Reis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
RED WOLVES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Mitch Burman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Gerard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Alex Graham | 1 | 3 | 4 | 0 | 1 | 0 | 0 | ||
Matt Kieffer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Patrick Kwok | 3 | 1 | 4 | 0 | 2 | 0 | 0 | ||
Chris Munro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ron Peleg | 2 | 2 | 4 | 0 | 1 | 0 | 0 | ||
Santino Profenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Louie Teti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Matt Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stan Yong | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TITANS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Paulo Valente | 28 | 6 | 30 | 0.786 | 0 | 0 |
RED WOLVES goalies | |||||||||
Stats are not available |