Game report
Tue Aug. 28 2012 10:00 pm
REAPERS
×
FLYING ELBOWS
REAPERS
home team
0:4
FLYING ELBOWS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
REAPERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Mike Bloomberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Greg Cardelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tamir Kleiner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Arpiar Sakaraya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam Warner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
FLYING ELBOWS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Filipe Da Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matt Dawson | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Dennis Dias | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Stephen Gin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peter Hebert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Todd Lindstrom | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Eddie Mirzadeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aaron Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Nicolaides | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Jim Pletsas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Souter | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Dave Spratt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bill Stewart | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
REAPERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Luis Sousa | 32 | 4 | 30 | 0.875 | 0 | 0 |
FLYING ELBOWS goalies | |||||||||
Stats are not available |