Game report
Thu Nov. 08 2012 9:00 pm
STARCITY
×
THE INDIVIDUALS
STARCITY
home team
0:4
THE INDIVIDUALS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
STARCITY players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Terrance Addorisio | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Ercan Bostanci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ersan Bostanci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jesse Dempster | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Hannan Ghafoor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steve Horslin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Mccafferty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Darrell Molto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kyle Palfrey | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Farhan Paruk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alex Spathis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Suj Sriskandarajah | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Jameel Syed | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Player summary - away
THE INDIVIDUALS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Paolo Gambino | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Mo Hamoud | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Drew Joaquim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jayson Johnson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Stephane Marier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Frank Mazza | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Joseph Mazza | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Nolan Mazza | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jamie Mcwatters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Teddy Newell | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Robin Persaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Rawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Danny Stajan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Shawn Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STARCITY goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Ben Wong | 29 | 4 | 33 | 0.862 | 0 | 0 |
THE INDIVIDUALS goalies | |||||||||
Stats are not available |