Game report
Tue Aug. 05 2008 9:00 pm
OPERATION SLAPSHOT
×
ROAD RUNNERS
OPERATION SLAPSHOT
home team
6:0
ROAD RUNNERS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
OPERATION SLAPSHOT players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jose Aviles | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Justin Connort | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
George Dimitropoulos | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
Chris Johnstone | 2 | 1 | 3 | 0 | 1 | 0 | 0 | ||
Eddie Mirzadeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tyler O'donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Panturesco | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Pat Racioppo | 2 | 0 | 2 | 0 | 0 | 1 | 0 | ||
Mike Shilton | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
Oliver Vrzovski | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Player summary - away
ROAD RUNNERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Nadeem Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joe Aschaiek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dereck Balkissoon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Dentamaro | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Mike Donnelly | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Dale Leggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Mason | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Greg Pettit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Doug Rowat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vince Velocci | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OPERATION SLAPSHOT goalies | |||||||||
Stats are not available |
ROAD RUNNERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Mark Bissessar | 22 | 6 | 30 | 0.727 | 0 | 0 |