Game report
Tue Apr. 19 2011 6:30 pm
VENOM
×
HOT RODS
VENOM
home team
0:2
HOT RODS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
VENOM players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Reg Cleghorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason De silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Derrick Finbow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Derek Gevekoth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andreas Lakkotrypis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Neo Lakkotrypis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Johnny Lecko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Claudio Leo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jeff Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
HOT RODS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Peter Agati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alessandro Bertucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rob Chiappetta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sam Culmone | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Rob Guzzo | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Fabio Marotta | 0 | 0 | 0 | 17 | 0 | 0 | 0 | ||
Sam Pedota | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Vito Pedota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vito Puopolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dante Reame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Frank Russo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Sarno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Eddy Scarpetta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Simone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sam Vitulli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Zambito | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VENOM goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Wayne Gevekoth | 18 | 2 | 30 | 0.889 | 0 | 0 |
HOT RODS goalies | |||||||||
Stats are not available |