Game report
Mon May. 09 2011 10:30 pm
FALCONS
×
THE TRIBE
FALCONS
home team
![](/build/image/default_logo_team.png)
5:0
![](/build/image/default_logo_team.png)
THE TRIBE
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
FALCONS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jose Aviles | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Joe Busillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pat Busillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joe Castro | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Alberto Cucchiera | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Jeremy Lee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Daniel Miele | 2 | 0 | 2 | 2 | 0 | 0 | 0 | ||
Andrew Piacentini | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Anthony Piacentini | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Daniel Ponce | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Jeff Ricupero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Martin Schwertner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Joe Simonetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nick Soldera | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
David Terceira | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
THE TRIBE players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Corrado Amato | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Robert Boffo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marco Del cioppo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Dimonte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marc Gardiman | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Anthony Lamacchia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Palermo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sammy Rietta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kelvin Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dayton Sopha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gary Sopha | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FALCONS goalies | |||||||||
Stats are not available |
THE TRIBE goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Francesco Porcaro | 20 | 5 | 30 | 0.750 | 0 | 0 |