Game report
Thu Jan. 05 2017 9:30 pm
BULLETS
×
REBELS
BULLETS
home team
2:0
REBELS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
BULLETS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Dorayd Bulis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John Burnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam Carson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Korey Correia | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Joseph Furlano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Johnny Lucca | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Peacefire Maji | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Tony Marrocco | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Victor Ortiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Ramos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andre Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alessio Sblendorio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Zerafa | 0 | 2 | 2 | 8 | 0 | 0 | 0 | ||
Justin Zerafa | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Player summary - away
REBELS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Hern Azevedo | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Keith Azzopardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steve Bellissimo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Sal Fuci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Frank Giordano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mark Kwong hing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tom Lagos | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Rocco Mongelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Eric Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hardy Sandhu | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Rick Stella | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BULLETS goalies | |||||||||
Stats are not available |
REBELS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Marc Brown | 16 | 1 | 29 | 0.938 | 0 | 0 |